PST Time Zone Offsets
Current PST
00:00:00
Your Local Time
00:00:00
Time Zone | Offset | Current Time | Major Cities |
---|---|---|---|
HST Hawaii Standard Time | PST-2 | 00:00:00 | Honolulu, Hilo, Kailua |
AKST Alaska Standard Time | PST-1 | 00:00:00 | Anchorage, Juneau, Fairbanks |
PST Pacific Standard Time | PST+0 | 00:00:00 | Los Angeles, San Francisco, Seattle |
MST Mountain Standard Time | PST+1 | 00:00:00 | Denver, Phoenix, Salt Lake City |
CST Central Standard Time | PST+2 | 00:00:00 | Chicago, Houston, Mexico City |
EST Eastern Standard Time | PST+3 | 00:00:00 | New York, Toronto, Miami |
AST Atlantic Standard Time | PST+4 | 00:00:00 | Halifax, San Juan, Bermuda |
GMT Greenwich Mean Time | PST+8 | 00:00:00 | London, Dublin, Lisbon |
CET Central European Time | PST+9 | 00:00:00 | Paris, Berlin, Rome |
EET Eastern European Time | PST+10 | 00:00:00 | Athens, Helsinki, Cairo |
MSK Moscow Standard Time | PST+11 | 00:00:00 | Moscow, Saint Petersburg, Minsk |
GST Gulf Standard Time | PST+12 | 00:00:00 | Dubai, Abu Dhabi, Muscat |
PKT Pakistan Standard Time | PST+13 | 00:00:00 | Karachi, Islamabad, Lahore |
IST India Standard Time | PST+13:30 | 00:00:00 | New Delhi, Mumbai, Bangalore |
BST Bangladesh Standard Time | PST+14 | 00:00:00 | Dhaka, Chittagong, Khulna |
ICT Indochina Time | PST+15 | 00:00:00 | Bangkok, Hanoi, Jakarta |
CST China Standard Time | PST+16 | 00:00:00 | Beijing, Shanghai, Hong Kong |
AWST Australian Western Standard Time | PST+16 | 00:00:00 | Perth, Bunbury |
JST Japan Standard Time | PST+17 | 00:00:00 | Tokyo, Osaka, Yokohama |
KST Korea Standard Time | PST+17 | 00:00:00 | Seoul, Busan, Incheon |
ACST Australian Central Standard Time | PST+17:30 | 00:00:00 | Darwin, Alice Springs |
AEST Australian Eastern Standard Time | PST+18 | 00:00:00 | Sydney, Melbourne, Brisbane |
NZST New Zealand Standard Time | PST+20 | 00:00:00 | Auckland, Wellington, Christchurch |
Understanding PST Time Offsets
Pacific Standard Time (PST) is UTC-8, serving as a reference point for time differences across the globe. Here's what you need to know about PST offsets:
Key Points
- • PST+0 means same time as Pacific Standard Time
- • PST+1 means 1 hour ahead of Pacific Standard Time
- • PST-1 means 1 hour behind Pacific Standard Time
- • Some regions have 30-minute offsets (e.g., PST+13:30 for India)
Regional Patterns
- Americas: Generally PST-2 to PST+4
- Europe: Generally PST+8 to PST+11
- Asia: Generally PST+12 to PST+17
- Pacific: Generally PST+16 to PST+20